<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: JavaOne 2008 &#8211; Day 1</title>
	<atom:link href="http://www.ericdelabar.com/2008/05/javaone2008-day-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ericdelabar.com/2008/05/javaone2008-day-1.html</link>
	<description>Web 2.0 from a Web Purist and J2EE Developer</description>
	<pubDate>Tue, 06 Jan 2009 12:41:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Rob Nicholson</title>
		<link>http://www.ericdelabar.com/2008/05/javaone2008-day-1.html#comment-1112</link>
		<dc:creator>Rob Nicholson</dc:creator>
		<pubDate>Mon, 19 May 2008 09:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericdelabar.com/?p=53#comment-1112</guid>
		<description>Hey Eric, thanks for the mention. Just picking up on your comment about compiling to bytecode. As I said at JavaOne, compiling to bytecode is something we are prototyping at but it turns out that for the type of situational applications we're targetting the performance of an interpreter is still pretty good. What matters most in these kind of applications is the time to value; how much human brain time is involved. That is the optimisation we're most passionate about.</description>
		<content:encoded><![CDATA[<p>Hey Eric, thanks for the mention. Just picking up on your comment about compiling to bytecode. As I said at JavaOne, compiling to bytecode is something we are prototyping at but it turns out that for the type of situational applications we&#8217;re targetting the performance of an interpreter is still pretty good. What matters most in these kind of applications is the time to value; how much human brain time is involved. That is the optimisation we&#8217;re most passionate&nbsp;about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.415 seconds -->
